Technical Parameters
——
CRS Series Parameters | |
Pseudolaric acid | Chiller |
Product Model | CRS-65 |
Temperature Range | -50~100℃ |
Temperature control accuracy | ±0.1℃ |
Cooling Capacity | 16kW @ outlet 25°C, cooling water temperature 28°C |
6.5kW@outlet -20°C, cooling water temperature 28°C | |
Coolant Medium | Mixed antifreeze, atmospheric pressure boiling point of 140 ℃ or more, ice power -50 ℃, car antifreeze |
Flux | 20±0.5L/min (0.72Mpa) |
Cooling Method | PCW Water cooling, external recirculation supply |
Refrigerants | R404A |
Circulating fluid connection | DN25 |
Input Power | AC 380V 3Ph 50Hz |
Overall dimensions(mm) | 1200W X 750D X 1500H |
Net weight | ≤500kg |
Temperature control unit performance curve
——
Product Effect Diagram
——
Areas of application
——
Manager Hong:+86 15298871053
Company Phone:+86 400-600-7626
Company Email: lingheng@liat.cn
Company website: www.liat.cn
Address:No.178,Puhui Road,Jiuting Town,Songjiang District,Shanghai,China.
Factory Address: Building 6, No. 208, Changqing Road, Wujiang District, Suzhou, China
Mr. Hong:+86 15298871053
7*24 hour service hotline